Created 9 years ago, updated 9 years ago
The report looks into the various drivers of social exclusion amongst older people (although many of these indicators are equally relevant amongst all age groups) and attempts to identify areas in London where susceptibility is particularly high. Six key drivers have been included with various indicators used in an attempt to measure these.
The majority of these indicators are at Lower Super Output Area (LSOA) level in an effort to identify areas at as small a geography as possible.
Key Driver | Indicator | Description |
Economic Situation | Income deprivation | Income Deprivation Affecting Older People Score from the 2015 Indices of Deprivation |
Transport Accessibility | Public Transport | Average Public Transport Accessibility Score |
Car access | Percentage aged 65 and over with no cars or vans in household | |
Household Ties | One person households | Percentage aged 65+ living alone |
Providing unpaid care | Percentage aged 65+ providing 50 or more hours of unpaid care a week | |
Neighbourhood Ties | Proficiency in English | Percent aged 65+ who cannot speak English well |
Churn Rate | Churn Rate: (inflow+outflow) per 100 population | |
Health | Mental health | Estimated prevalence of dementia amongst population aged 65 and over (%) |
General health | Percentage aged 65+ with a limiting long-term health problem or disability | |
Safety | Fear of crime | Percentage in borough worried about anti-social behaviour in area |
Percentage in borough who feel unsafe walking alone after dark | ||
Crime rates | Total offences per 100 population |
Request Access to Propensity for Social Exclusion of Older People in London (Report)
You must be logged in to request access to this dataset.