The percentage of the economically active population who are claiming Job Seekers Allowance (JSA).
Output from the GLA claimant count model which uses administrative counts of Job Seekers and expresses them as a percentage of the labour force using GLA projections of the economically active population. Designed to complement ONS claimant count rates which use the whole population as the denominator – see the technical note for more information.
Data on this page were estimated using a methodology which has now been superceded. For the latest GLA Claimant Count data please click here
2010 Claimant Count Data
Month | XLS download | CSV download |
January | xls | csv |
February | xls | csv |
March | xls | csv |
April | xls | csv |
May | xls | csv |
June | xls | csv |
July | xls | csv |
August | xls | csv |
September | xls | csv |
October | xls | csv |
November | xls | csv |
December | xls | csv |
2011 Claimant Count Data
Month | XLS download | CSV download |
January (2010 base) | xls | csv |
January | xls | csv |
February | xls | csv |
March | xls | csv |
April | xls | csv |
May | xls | csv |
June | xls | csv |
July | xls | csv |
August | xls | csv |
September | xls | csv |
October | xls | csv |
November | xls | csv |
December | xls | csv |
CSV files for 2012 onwards are available on request
2012 Claimant Count Data
Month | XLS download | CSV download |
January (2011 base) | xls | – |
January | xls | – |
February | xls | – |
March | xls | – |
April | xls | – |
May | xls | – |
June | xls | – |
July | xls | – |
August | xls | – |
September | xls | – |
October | xls | – |
November | xls | – |
December | xls | – |
2013 Claimant Count Data
Month | XLS download | CSV download |
January (2012 base) | xls | – |
January | xls | – |
February | xls | – |
March | xls | – |
April | xls | – |
May | xls | – |
June | xls | – |
July | xls | – |
August | xls | – |
September | xls | – |
October | xls | – |
November | xls | – |
December | xls | – |
2014 Claimant Count Data
Month | XLS download | CSV download |
January (2013 base) | xls | – |
January | xls | – |
February | xls | – |
March | xls | – |
April | xls | – |
May | xls | – |
June | xls | – |
July | xls | – |
August | xls | – |
September | xls | – |
October | xls | – |
November | xls | – |
December | xls | – |