Labour Market
All tables from the Labour Market theme:
2011 Economic activity and travel to work
Title | Description | Table reference | long data | wide data |
Economic activity | All Economic activity and travel to work tables – zipped | |||
Economic activity | Economic activity 16-74 | QS601EW | ||
Economic activity | Economic activity of HRP | QS602EW | ||
Economic activity | Economic activity FT students 16-74 | QS603EW | ||
Hours worked | Hours worked | QS604EW | ||
Method of Travel to Work | Method of Travel to Work (2001 specification) | QS703EW | ||
Method of travel to work | Method of travel to work | QS701EW | ||
Distance travelled to work | Distance travelled to work | QS702EW | ||
Year last worked | Year last worked | QS612EW |
2011 Industry Occupation and NS-SEC
Title | Description | Table reference | long data | wide data |
Industry, Occupation and NSSEC | All Industry Occupation and NSSEC tables – zipped | |||
Industry | Industry | QS605EW | ||
Occupation | Occupation (Minor Groups) persons 16-74 in employment | QS606EW | ||
NS-SeC | NS-SeC – All persons aged 16-74 | QS607EW | ||
NS-SeC of HRP | NS-SeC of Household Reference Person – All people in households | QS609EW | ||
NS-SeC of HRP – People under 65 | NS-SeC of Household Reference Person – People in households aged under 65 | QS608EW | ||
NS-SeC of HRP – HRP under 65 | NS-SeC of Household Reference Person – HRPs aged under 65 | QS610EW | ||
Approximated social grade | Approximated social grade – Persons aged 16-64 | QS613EW | ||
Approximated social grade | Approximated social grade – Household Reference Persons aged 16-64 | QS611EW |

