Ethnicity, Identity, Language and Religion
All the tables from the EILR theme (except where the QS table has no more detail than the KS). Religion tables have been adjusted to the correct totals for Camden, Islington and Tower Hamlets.
2011 Ethnicity, Identity, Language and Religion
| Title | Description | Table reference | long data | wide data |
| EILR – all tables | EILR – all tables except uncorrected religion – zipped | Download | Download | |
| Religion | All uncorrected files – zipped | Download | ||
| Ethnic group | Ethnic group | KS201EW | Download | Download |
| Ethnic group | Ethnic group (detailed) | QS211EW | Download | Download |
| Multiple ethnic groups | Multiple ethnic groups within households | QS202EW | Download | Download |
| Main language | Main language (detailed) | QS204EW | Download | Download |
| Household language | Main languages in households | KS206EW | Download | Download |
| Proficiency in English | Proficiency in English | QS205EW | Download | Download |
| National identity | National identity | KS202EW | Download | Download |
| Religion | Religion – corrected | KS209EW | Download | Download |
| Religion | Religion (detailed) – corrected | QS210EW | Download | Download |

