Demography and Migration
All tables from the Demography and Migration theme, split into three parts:
2011 Demography
| Title | Description | Table reference | long data | wide data |
| Demography | All Demography tables zipped | Download | Download | |
| Usual Residents | Usual Residents | KS101EW | Download | Download |
| Sex | Sex | QS104EW | Download | Download |
| Age structure | Broad age groups | KS102EW | Download | Download |
| Single years of age | Single years to 99, 100+ | QS103EW | Download | Download |
| Age by Sex | Single year or 5 year bands by Sex | multiple | Download | Download |
| Schoolchildren and full-time students | Schoolchildren and full-time students at their non term-time address | QS105EW | Download | Download |
| Second address | Residents with second address inside or outside UK | QS106EW | Download | Download |
2011 Households
| Title | Description | Table reference | long data | wide data |
| Households | All Household tables zipped | Download | Download | |
| Household composition | Household composition – Households | QS113EW | Download | Download |
| Household composition | Household composition – People | QS112EW | Download | Download |
| Household composition (alternative) | Household composition (alternative child and adult definition) – Households | QS115EW | Download | Download |
| Household composition (alternative) | Household composition (alternative child and adult definition) – People | QS114EW | Download | Download |
| Household lifestage | Household lifestage | QS111EW | Download | Download |
| Adult lifestage (alternative) | Adult lifestage (alternative adult definition) | QS110EW | Download | Download |
| Household type | Household type | QS116EW | Download | Download |
| Living arrangements | Living arrangements | QS108EW | Download | Download |
| Single adult household | People aged 18 to 64 living in a one adult household | QS117EW | Download | Download |
| Families with dependent children | Families with dependent children | QS118EW | Download | Download |
| Household deprivation | Households by deprivation dimensions | QS119EW | Download | Download |
2011 Migration
| Migration | All Migration tables zipped | Download | Download | |
| Passports held | Passports held – persons | CT0060 | Download | Download |
| Passports held | Passports held – passports | KS205EW | Download | Download |
| Country of birth | Country of birth (broad) | KS204EW | Download | Download |
| Country of birth | Country of birth (detailed) | QS203EW | Download | Download |
| Year of arrival in the UK | Year of arrival in the UK | QS801EW | Download | Download |
| Length of residence | Length of residence in the UK | QS803EW | Download | Download |
| Age at arrival | age on arrival in uk | QS802EW | Download | Download |

