
Bridges, tunnels, road barriers - height restrictions
This data set covers 877 structures within the Greater London boundary / M25 comprising of low bridges, tunnels and road barriers in a .csv file which will be updated annually.
It is available in our Roads data bucket under the folder /Bridges - restrictions.
The data contains the following variables:
| Variable | Description / value | |
|---|---|---|
Height restriction(m) | • Up to 3.0 | |
Height restriction (imperial) | • Up to 9'10" | |
Easting | X-coordinate | |
Northing | y-coordinate | |
Grid Reference | Grid reference value | |
Lat | Latitude value | |
Lng | Longitude value | |
Borough | Borough name | |
Road name | Road name | |
Road number | Road Number | |
TLRN [Red route]? | • Yes = restriction is located on TLRN | |
Comments | Additional information |

