Emissions by Source Type - Outer London


NOx

London Zone: Outer London
NOx Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 14,752 12,750 9,911 4,459 2,275
Aviation 3,271 3,459 3,572 3,263 3,199
Rail 403 469 270 159 163
River 179 173 188 175 145
Industrial/Commercial Heat/Power 3,364 3,313 3,331 3,178 2,929
Industrial Processes 2,424 2,619 2,372 2,293 2,280
Construction 516 533 559 348 257
Domestic Heat/Power 2,088 1,681 1,507 972 842
Other 568 561 550 572 588
Total 27,564 25,557 22,260 15,418 12,677

PM10

London Zone: Outer London
PM10 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 1,368 1,324 1,291 1,091 920
Aviation 64 63 60 51 49
Rail 12 14 11 5 5
River 8 6 6 7 7
Industrial/Commercial Heat/Power 125 127 127 125 120
Industrial Processes 99 175 143 136 135
Construction 1,217 1,380 1,260 1,069 1,057
Commercial Cooking 160 160 160 149 140
Domestic Heat/Power 164 152 159 129 116
Domestic Biomass/Wood Burning 672 421 421 392 369
Resuspension 697 710 727 705 690
Other 121 130 124 126 128
Total 4,707 4,661 4,490 3,986 3,734

PM2.5

London Zone: Outer London
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 778 716 666 530 450
Aviation 53 51 50 41 39
Rail 9 10 8 4 4
River 7 6 6 7 6
Industrial/Commercial Heat/Power 111 111 112 110 105
Industrial Processes 99 157 142 135 133
Construction 135 151 139 115 112
Commercial Cooking 160 160 160 149 140
Domestic Heat/Power 163 152 158 129 115
Domestic Biomass/Wood Burning 672 421 421 392 369
Resuspension 26 26 27 26 25
Other 106 108 102 104 106
Total 2,319 2,070 1,991 1,742 1,604

CO2

London Zone: Outer London
CO2 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 4,171,821 4,130,097 4,145,576 3,514,904 2,553,981
Aviation 931,297 967,743 949,242 866,621 839,324
Rail 65,565 73,157 53,661 38,640 40,006
River 10,133 10,840 11,855 13,847 14,162
Industrial/Commercial Heat/Power 1,881,605 1,739,016 1,751,761 1,625,820 1,458,853
Industrial Processes 1,283,425 3,073,298 1,995,583 1,989,032 1,989,032
Construction 116,620 158,086 166,808 294,789 323,321
Domestic Heat/Power 5,242,408 5,130,019 5,304,732 4,948,041 4,576,413
Other 8,227 8,541 8,650 8,650 8,650
Total 13,711,100 15,290,798 14,387,869 13,300,344 11,803,743

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2019. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the zone. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.