Emissions by Source Type - GLA


NOx

London Zone: GLA
NOx Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 26,147 22,477 15,492 6,746 3,476
Aviation 3,550 3,744 3,807 3,495 3,429
Rail 764 871 548 299 306
River 611 682 702 705 627
Industrial/Commercial Heat/Power 7,422 7,458 7,502 7,087 6,451
Industrial Processes 3,698 3,953 3,353 3,168 3,137
Construction 1,270 1,291 1,342 747 550
Domestic Heat/Power 3,325 2,668 2,385 1,560 1,350
Other 590 582 569 591 607
Total 47,377 43,727 35,701 24,399 19,933

PM10

London Zone: GLA
PM10 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 2,300 2,206 2,005 1,675 1,414
Aviation 68 66 65 55 53
Rail 25 27 23 9 9
River 24 21 21 26 26
Industrial/Commercial Heat/Power 230 226 229 223 211
Industrial Processes 160 275 241 225 221
Construction 2,046 2,330 2,278 2,264 2,258
Commercial Cooking 502 502 511 476 447
Domestic Heat/Power 256 238 248 205 183
Domestic Biomass/Wood Burning 907 569 569 530 498
Resuspension 1,138 1,155 1,133 1,084 1,063
Other 172 182 171 174 176
Total 7,829 7,797 7,494 6,945 6,560

PM2.5

London Zone: GLA
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 1,313 1,198 1,029 810 689
Aviation 56 55 54 44 42
Rail 18 20 18 7 7
River 23 20 20 24 25
Industrial/Commercial Heat/Power 208 202 205 198 188
Industrial Processes 160 257 239 223 219
Construction 235 262 258 245 239
Commercial Cooking 502 502 511 476 447
Domestic Heat/Power 255 237 247 204 183
Domestic Biomass/Wood Burning 907 569 569 530 498
Resuspension 42 42 42 40 39
Other 150 151 140 143 144
Total 3,870 3,516 3,331 2,944 2,720

CO2

London Zone: GLA
CO2 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 6,963,839 6,847,753 6,439,184 5,333,586 3,831,769
Aviation 1,014,868 1,055,114 1,028,198 943,592 915,118
Rail 124,574 134,624 101,823 68,843 71,027
River 36,906 44,103 45,500 59,051 65,752
Industrial/Commercial Heat/Power 4,623,781 4,441,404 4,455,562 4,116,841 3,669,191
Industrial Processes 1,945,118 3,907,701 2,482,488 2,467,164 2,467,164
Construction 278,679 399,301 419,119 627,138 690,960
Domestic Heat/Power 8,483,073 8,273,456 8,538,650 7,970,536 7,348,390
Other 9,201 9,431 9,550 9,550 9,550
Total 23,480,038 25,112,887 23,520,074 21,596,301 19,068,920

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2019. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the zone. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.