Emissions by Source Type - Inner London


NOx

London Zone: Inner London
NOx Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 10,350 8,863 5,086 2,050 1,076
Aviation 271 278 234 231 228
Rail 359 401 277 140 143
River 255 292 305 307 275
Industrial/Commercial Heat/Power 2,925 2,961 3,018 2,876 2,609
Industrial Processes 1,107 1,278 929 848 835
Construction 559 602 630 363 268
Domestic Heat/Power 1,181 942 839 562 486
Other 21 19 18 18 18
Total 17,029 15,636 11,336 7,395 5,936

PM10

London Zone: Inner London
PM10 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 861 817 665 547 463
Aviation 4 4 4 4 4
Rail 12 14 12 4 4
River 10 9 9 11 11
Industrial/Commercial Heat/Power 82 77 80 78 73
Industrial Processes 55 95 93 86 84
Construction 707 742 807 1,070 1,100
Commercial Cooking 218 218 217 202 190
Domestic Heat/Power 88 82 86 72 65
Domestic Biomass/Wood Burning 232 146 146 136 128
Resuspension 410 414 375 351 344
Other 47 48 43 43 43
Total 2,725 2,666 2,537 2,603 2,509

PM2.5

London Zone: Inner London
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 490 443 337 262 223
Aviation 3 3 4 3 3
Rail 9 10 9 3 3
River 9 8 8 10 11
Industrial/Commercial Heat/Power 75 70 72 70 66
Industrial Processes 55 95 92 85 84
Construction 84 88 95 116 116
Commercial Cooking 218 218 217 202 190
Domestic Heat/Power 88 82 85 72 65
Domestic Biomass/Wood Burning 232 146 146 136 128
Resuspension 15 15 14 13 13
Other 41 40 35 35 35
Total 1,319 1,218 1,115 1,007 936

CO2

London Zone: Inner London
CO2 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 2,572,582 2,508,609 2,106,287 1,668,338 1,173,354
Aviation 82,009 85,747 78,415 76,422 75,245
Rail 58,561 61,084 47,807 29,848 30,646
River 16,285 19,944 20,750 27,263 30,654
Industrial/Commercial Heat/Power 1,934,432 1,877,942 1,906,570 1,785,278 1,591,578
Industrial Processes 649,247 832,443 484,557 477,829 477,829
Construction 124,193 183,795 196,744 300,142 336,481
Domestic Heat/Power 3,098,369 3,005,721 3,095,668 2,894,056 2,655,276
Other 916 840 850 850 850
Total 8,536,593 8,576,123 7,937,648 7,260,025 6,371,912

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2019. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the zone. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.