Emissions by Source Type - Outer London


NOx

London Zone: Outer London
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 13,989 10,826 7,919 4,870 2,472
Aviation 3,459 3,572 2,503 3,341 3,277
Rail 469 270 203 159 163
River 173 188 153 175 145
Industrial/Commercial Heat/Power 3,312 3,329 3,243 3,176 2,928
Industrial Processes 2,619 2,371 1,888 2,293 2,279
Construction 533 559 390 348 257
Domestic Heat/Power 1,681 1,497 1,125 967 839
Other 561 550 547 572 588
Total 26,794 23,161 17,971 15,900 12,947

PM10

London Zone: Outer London
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 1,484 1,437 1,286 1,212 1,018
Aviation 63 60 134 140 137
Rail 14 11 6 5 5
River 6 6 5 7 7
Industrial/Commercial Heat/Power 126 127 126 125 120
Industrial Processes 175 143 109 136 135
Construction 1,380 1,260 892 1,069 1,057
Commercial Cooking 80 80 80 75 70
Domestic Heat/Power 143 143 126 121 109
Domestic Biomass/Wood Burning 421 421 365 392 368
Domestic Cooking 148 148 148 138 130
Resuspension 710 727 787 705 690
Other 130 124 231 126 128
Total 4,878 4,688 4,296 4,250 3,974

PM2.5

London Zone: Outer London
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 798 739 626 587 497
Aviation 51 50 125 130 127
Rail 10 8 5 4 4
River 6 6 5 7 6
Industrial/Commercial Heat/Power 111 111 110 110 105
Industrial Processes 157 142 109 135 133
Construction 151 139 98 115 112
Commercial Cooking 80 80 80 75 70
Domestic Heat/Power 139 140 123 119 108
Domestic Biomass/Wood Burning 421 421 365 392 368
Domestic Cooking 148 148 148 138 130
Resuspension 26 27 29 26 25
Other 108 102 206 104 106
Total 2,207 2,113 2,028 1,941 1,792

CO2

London Zone: Outer London
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 4,557,463 4,536,547 4,355,340 3,834,166 2,767,498
Aviation 967,730 949,236 749,926 919,169 891,872
Rail 73,157 53,661 43,659 38,640 40,006
River 10,829 11,845 9,496 13,836 14,152
Industrial/Commercial Heat/Power 1,738,458 1,750,701 1,699,353 1,624,843 1,457,981
Industrial Processes 3,073,295 1,995,579 3,145,156 1,989,032 1,989,032
Construction 158,086 166,808 151,438 294,788 323,320
Domestic Heat/Power 5,120,873 5,290,611 4,983,707 4,939,180 4,569,270
Other 8,537 8,646 29,674 8,646 8,646
Total 15,708,428 14,763,634 15,167,749 13,662,301 12,061,777

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the zone. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.