Emissions by Source Type - Inner London


NOx

London Zone: Inner London
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 9,835 5,660 3,748 2,284 1,191
Aviation 278 234 137 231 228
Rail 401 277 196 140 143
River 292 305 262 307 275
Industrial/Commercial Heat/Power 2,961 3,018 3,018 2,876 2,609
Industrial Processes 1,278 929 126 848 835
Construction 602 630 864 363 268
Domestic Heat/Power 936 828 625 553 477
Other 19 18 22 18 18
Total 16,602 11,899 8,997 7,621 6,043

PM10

London Zone: Inner London
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 931 752 617 617 520
Aviation 4 4 2 4 4
Rail 14 12 6 4 4
River 9 9 8 11 11
Industrial/Commercial Heat/Power 77 80 80 78 73
Industrial Processes 95 93 50 86 84
Construction 742 807 1,048 1,070 1,100
Commercial Cooking 109 109 109 101 95
Domestic Heat/Power 69 71 62 64 58
Domestic Biomass/Wood Burning 146 146 126 136 128
Domestic Cooking 87 87 87 81 76
Resuspension 414 375 394 351 344
Other 48 43 49 43 43
Total 2,745 2,587 2,637 2,644 2,540

PM2.5

London Zone: Inner London
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 503 380 292 295 251
Aviation 3 4 2 3 3
Rail 10 9 4 3 3
River 8 8 7 10 11
Industrial/Commercial Heat/Power 70 72 72 70 66
Industrial Processes 95 92 50 85 84
Construction 88 95 122 116 116
Commercial Cooking 109 109 109 101 95
Domestic Heat/Power 69 70 61 64 58
Domestic Biomass/Wood Burning 146 146 126 136 128
Domestic Cooking 87 87 87 81 76
Resuspension 15 14 14 13 13
Other 40 35 43 35 35
Total 1,242 1,121 992 1,012 938

CO2

London Zone: Inner London
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 2,830,507 2,354,277 2,136,607 1,865,819 1,305,516
Aviation 85,747 78,415 47,322 76,422 75,245
Rail 61,084 47,807 38,436 29,848 30,646
River 19,944 20,750 16,344 27,263 30,654
Industrial/Commercial Heat/Power 1,877,942 1,906,570 1,923,664 1,785,278 1,591,578
Industrial Processes 832,443 484,557 152,596 477,829 477,829
Construction 183,795 196,744 276,848 300,142 336,481
Domestic Heat/Power 2,997,727 3,085,765 2,918,526 2,885,240 2,646,037
Other 840 850 3,675 850 850
Total 8,890,027 8,175,734 7,514,017 7,448,690 6,494,836

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the zone. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.