Emissions by Source Type - GLA


NOx

London Zone: GLA
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 24,833 17,065 12,025 7,432 3,809
Aviation 3,744 3,807 2,640 3,573 3,506
Rail 871 548 399 299 306
River 682 702 558 705 627
Industrial/Commercial Heat/Power 7,456 7,500 7,318 7,085 6,449
Industrial Processes 3,953 3,352 2,043 3,168 3,137
Construction 1,291 1,342 1,390 747 550
Domestic Heat/Power 2,662 2,364 1,780 1,546 1,338
Other 582 569 570 591 607
Total 46,074 37,250 28,724 25,146 20,329

PM10

London Zone: GLA
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 2,493 2,248 1,943 1,873 1,575
Aviation 66 65 136 144 141
Rail 27 23 12 9 9
River 21 21 17 26 26
Industrial/Commercial Heat/Power 226 229 226 223 211
Industrial Processes 275 241 161 225 221
Construction 2,330 2,278 2,536 2,264 2,258
Commercial Cooking 251 256 256 238 224
Domestic Heat/Power 215 217 190 188 170
Domestic Biomass/Wood Burning 569 569 494 530 498
Domestic Cooking 239 239 239 222 209
Resuspension 1,154 1,133 1,210 1,084 1,063
Other 182 171 284 174 176
Total 8,048 7,688 7,703 7,199 6,781

PM2.5

London Zone: GLA
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 1,347 1,149 937 904 767
Aviation 55 54 127 133 130
Rail 20 18 9 7 7
River 20 20 16 24 25
Industrial/Commercial Heat/Power 202 204 202 198 187
Industrial Processes 257 239 161 223 219
Construction 262 258 283 245 239
Commercial Cooking 251 256 256 238 224
Domestic Heat/Power 211 213 186 186 169
Domestic Biomass/Wood Burning 569 569 494 530 498
Domestic Cooking 239 239 239 222 209
Resuspension 42 42 44 40 39
Other 151 140 252 143 144
Total 3,625 3,400 3,206 3,092 2,857

CO2

London Zone: GLA
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 7,638,543 7,113,196 6,663,973 5,879,451 4,197,485
Aviation 1,055,101 1,028,192 797,562 996,140 967,665
Rail 134,624 101,823 82,375 68,843 71,027
River 44,093 45,489 36,444 59,041 65,742
Industrial/Commercial Heat/Power 4,440,845 4,454,502 4,354,166 4,115,864 3,668,319
Industrial Processes 3,907,697 2,482,484 3,301,534 2,467,164 2,467,164
Construction 399,301 419,119 486,782 627,137 690,958
Domestic Heat/Power 8,255,804 8,514,050 8,035,985 7,951,931 7,331,007
Other 9,427 9,546 33,440 9,546 9,546
Total 25,885,436 24,168,402 23,792,259 22,175,118 19,468,914

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the zone. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.