Emissions by Source Type - Bexley


NOx

Borough: Bexley
NOx Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 696 606 520 224 113
Aviation 34 34 23 24 24
Rail 7 6 7 7 8
River 45 44 49 44 36
Industrial/Commercial Heat/Power 163 187 198 191 179
Industrial Processes 276 1,181 1,077 1,071 1,071
Construction 19 23 23 12 11
Domestic Heat/Power 103 81 71 48 41
Other 6 6 5 5 5
Total 1,350 2,167 1,973 1,627 1,487

PM10

Borough: Bexley
PM10 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 65 63 70 58 51
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 2 2 2 2 2
Industrial/Commercial Heat/Power 7 8 9 9 8
Industrial Processes 14 33 24 23 23
Construction 79 90 72 40 44
Commercial Cooking 7 7 9 8 8
Domestic Heat/Power 9 8 9 7 6
Domestic Biomass/Wood Burning 42 26 26 24 23
Resuspension 31 32 37 36 35
Other 6 7 7 7 7
Total 263 276 263 214 206

PM2.5

Borough: Bexley
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 37 34 36 28 25
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 2 1 2 2 2
Industrial/Commercial Heat/Power 6 7 8 7 7
Industrial Processes 14 26 24 23 23
Construction 8 10 8 4 5
Commercial Cooking 7 7 9 8 8
Domestic Heat/Power 9 8 8 7 6
Domestic Biomass/Wood Burning 42 26 26 24 23
Resuspension 1 1 1 1 1
Other 5 6 6 6 6
Total 132 127 127 111 105

CO2

Borough: Bexley
CO2 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 193,000 193,114 212,121 176,160 126,557
Aviation 7,920 8,218 5,781 5,882 5,882
Rail 1,235 1,037 1,333 1,333 1,343
River 2,250 2,437 2,763 3,189 3,278
Industrial/Commercial Heat/Power 81,016 89,407 95,509 89,328 81,314
Industrial Processes 17,970 1,820,723 851,795 851,369 851,369
Construction 4,283 6,827 6,825 10,323 13,339
Domestic Heat/Power 260,907 254,201 259,377 241,844 224,495
Other 404 414 420 420 420
Total 568,985 2,376,377 1,435,925 1,379,848 1,307,996

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2019. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.