Emissions by Source Type - Havering


NOx

Borough: Havering
NOx Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 1,267 1,047 886 440 244
Aviation 13 13 3 3 3
Rail 11 10 11 11 11
River 22 22 24 22 18
Industrial/Commercial Heat/Power 115 126 131 125 115
Industrial Processes 110 11 10 6 5
Construction 32 21 20 19 12
Domestic Heat/Power 127 98 85 54 46
Other 21 20 19 19 19
Total 1,716 1,369 1,189 699 474

PM10

Borough: Havering
PM10 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 96 90 93 80 69
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 1 1 1 1 1
Industrial/Commercial Heat/Power 5 5 5 5 5
Industrial Processes 3 5 5 5 5
Construction 22 47 32 64 51
Commercial Cooking 8 8 9 8 8
Domestic Heat/Power 10 9 9 7 7
Domestic Biomass/Wood Burning 45 28 28 26 25
Resuspension 87 88 91 86 84
Other 8 10 9 9 9
Total 286 291 283 292 263

PM2.5

Borough: Havering
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 59 52 50 40 35
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 1 1 1 1 1
Industrial/Commercial Heat/Power 4 5 5 5 4
Industrial Processes 3 5 5 5 5
Construction 3 5 4 7 5
Commercial Cooking 8 8 9 8 8
Domestic Heat/Power 10 9 9 7 7
Domestic Biomass/Wood Burning 45 28 28 26 25
Resuspension 3 3 3 3 3
Other 7 8 7 7 7
Total 144 124 121 110 100

CO2

Borough: Havering
CO2 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 383,278 381,702 406,780 362,476 294,196
Aviation 2,817 2,922 1,144 1,161 1,161
Rail 1,798 1,772 1,986 1,986 2,002
River 1,070 1,153 1,285 1,542 1,598
Industrial/Commercial Heat/Power 61,308 63,234 65,932 61,194 54,819
Industrial Processes 13,755 416 434 55 55
Construction 7,241 6,302 5,856 16,452 15,532
Domestic Heat/Power 283,097 276,628 286,418 267,120 247,459
Other 856 919 926 926 926
Total 755,221 735,047 770,761 712,913 617,748

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2019. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.