Emissions by Source Type - Enfield


NOx

Borough: Enfield
NOx Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 1,385 1,136 889 438 240
Aviation 1 1 0 0 0
Rail 8 11 11 5 5
River 1 1 1 1 1
Industrial/Commercial Heat/Power 235 225 227 211 191
Industrial Processes 888 982 579 569 568
Construction 23 26 13 17 15
Domestic Heat/Power 123 101 91 59 52
Other 114 113 113 118 122
Total 2,779 2,596 1,924 1,419 1,194

PM10

Borough: Enfield
PM10 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 122 118 104 87 74
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 8 8 7 7 6
Industrial Processes 11 22 19 18 18
Construction 62 114 44 57 62
Commercial Cooking 9 9 8 8 7
Domestic Heat/Power 11 10 10 8 7
Domestic Biomass/Wood Burning 44 28 28 26 24
Resuspension 85 85 82 78 75
Other 9 10 8 9 9
Total 360 404 311 297 283

PM2.5

Borough: Enfield
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 70 64 55 43 37
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 7 7 6 6 6
Industrial Processes 11 21 18 17 17
Construction 7 12 5 6 7
Commercial Cooking 9 9 8 8 7
Domestic Heat/Power 11 10 10 8 7
Domestic Biomass/Wood Burning 44 28 28 26 24
Resuspension 3 3 3 3 3
Other 8 8 7 7 7
Total 169 161 140 124 115

CO2

Borough: Enfield
CO2 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 394,243 388,353 404,961 350,110 277,773
Aviation 311 322 272 275 275
Rail 1,062 1,409 1,417 914 929
River 96 96 96 96 96
Industrial/Commercial Heat/Power 135,918 125,324 133,372 121,380 107,794
Industrial Processes 792,621 1,094,736 781,887 781,113 781,113
Construction 5,217 7,612 3,774 14,628 18,816
Domestic Heat/Power 326,613 318,598 330,703 306,144 281,912
Other 547 563 569 569 569
Total 1,656,628 1,937,013 1,657,051 1,575,229 1,469,276

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2019. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.