Emissions by Source Type - Kingston


NOx

Borough: Kingston
NOx Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 534 478 350 151 74
Aviation 0 0 0 0 0
Rail 2 2 2 2 2
River 1 1 1 1 1
Industrial/Commercial Heat/Power 95 95 97 90 80
Industrial Processes 103 6 6 3 3
Construction 17 24 22 11 14
Domestic Heat/Power 80 65 58 35 30
Other 50 50 49 52 53
Total 882 721 585 344 258

PM10

Borough: Kingston
PM10 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 52 51 49 41 36
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 4 3 3 3 3
Industrial Processes 0 3 3 2 2
Construction 15 39 54 38 59
Commercial Cooking 9 9 9 8 7
Domestic Heat/Power 6 5 5 5 4
Domestic Biomass/Wood Burning 24 15 15 14 13
Resuspension 22 22 21 20 20
Other 4 4 4 4 4
Total 135 152 163 135 148

PM2.5

Borough: Kingston
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 30 28 25 20 17
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 4 3 3 3 2
Industrial Processes 0 3 3 2 2
Construction 2 4 6 4 6
Commercial Cooking 9 9 9 8 7
Domestic Heat/Power 6 5 5 4 4
Domestic Biomass/Wood Burning 24 15 15 14 13
Resuspension 1 1 1 1 1
Other 3 3 3 3 3
Total 78 71 69 59 57

CO2

Borough: Kingston
CO2 Emissions by Source Type
Emissions (Tonnes) from 2013 2016 2019 2025 2030
Road Transport 159,749 158,041 142,182 115,240 80,596
Aviation 0 0 0 0 0
Rail 816 671 635 635 670
River 52 52 52 52 52
Industrial/Commercial Heat/Power 59,605 55,481 56,968 51,171 44,933
Industrial Processes 14,086 276 291 79 79
Construction 3,822 7,149 6,489 9,735 18,011
Domestic Heat/Power 187,889 182,713 187,937 176,273 163,935
Other 260 264 268 268 268
Total 426,278 404,647 394,821 353,452 308,545

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2019. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.