Emissions by Source Type - LAEI


NOx

London Zone: LAEI
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 33,935 24,188 17,618 11,461 6,138
Aviation 4,058 4,136 2,829 3,873 3,796
Rail 1,041 699 510 355 363
River 897 917 750 891 776
Industrial/Commercial Heat/Power 8,484 8,541 8,328 8,081 7,368
Industrial Processes 4,529 3,921 3,578 3,695 3,657
Construction 1,291 1,343 1,104 747 550
Domestic Heat/Power 3,219 2,866 2,177 1,878 1,629
Other 828 802 778 828 848
Total 58,282 47,413 37,671 31,809 25,124

PM10

London Zone: LAEI
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 3,282 2,918 2,574 2,481 2,131
Aviation 68 66 137 144 142
Rail 36 32 16 11 11
River 28 28 23 33 33
Industrial/Commercial Heat/Power 277 278 275 268 253
Industrial Processes 288 269 172 249 245
Construction 2,330 2,278 1,693 2,264 2,259
Commercial Cooking 274 274 274 255 240
Domestic Heat/Power 336 332 295 260 230
Domestic Biomass/Wood Burning 661 661 574 616 578
Domestic Cooking 274 274 274 255 240
Resuspension 1,847 1,855 1,994 1,785 1,741
Other 231 218 388 222 225
Total 9,932 9,482 8,689 8,845 8,328

PM2.5

London Zone: LAEI
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 1,798 1,519 1,271 1,217 1,053
Aviation 57 55 128 134 131
Rail 27 23 12 8 8
River 27 27 22 32 32
Industrial/Commercial Heat/Power 247 248 245 238 224
Industrial Processes 269 267 172 247 243
Construction 262 258 191 245 239
Commercial Cooking 274 274 274 255 240
Domestic Heat/Power 322 318 282 253 224
Domestic Biomass/Wood Burning 661 661 574 616 578
Domestic Cooking 274 274 274 255 240
Resuspension 68 68 73 66 64
Other 190 177 344 181 183
Total 4,475 4,169 3,861 3,746 3,460

CO2

London Zone: LAEI
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 10,997,611 10,483,226 10,045,816 9,037,472 6,895,724
Aviation 1,093,655 1,066,237 822,916 1,031,651 1,001,231
Rail 163,917 129,184 105,789 82,948 85,632
River 67,920 69,316 57,722 84,537 90,444
Industrial/Commercial Heat/Power 4,971,587 4,988,769 4,869,260 4,611,452 4,113,283
Industrial Processes 4,364,068 2,848,004 4,028,223 2,829,219 2,829,219
Construction 399,301 419,319 395,573 627,170 690,987
Domestic Heat/Power 9,647,676 9,939,202 9,350,658 9,258,119 8,539,178
Other 16,368 16,519 58,332 16,519 16,519
Total 31,722,103 29,959,776 29,734,290 27,579,087 24,262,217

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the zone. Note that forecast emissions for 2025 and 2030 have not been revised and remain as published as part of the LAEI 2019, except for the sources discussed in the LAEI 2022 Summary Note under section “Emissions Methodology Update”. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.
- Other: includes emissions from miscellaneous smaller sources, such as waste, accidental fires, agriculture or household and garden NRMM exhaust.