Emissions by Source Type - Hillingdon


NOx

Borough: Hillingdon
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 1,514 1,124 797 509 259
Aviation 2,608 2,686 1,885 2,513 2,473
Rail 115 31 23 26 28
River 1 1 1 1 1
Industrial/Commercial Heat/Power 712 708 699 705 674
Industrial Processes 91 82 61 72 71
Construction 39 53 60 52 9
Domestic Heat/Power 97 88 67 58 50
Other 14 13 13 13 13
Total 5,191 4,785 3,605 3,949 3,577

PM10

Borough: Hillingdon
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 157 147 131 128 111
Aviation 57 56 130 137 134
Rail 2 1 1 1 1
River 0 0 0 0 0
Industrial/Commercial Heat/Power 38 38 38 39 38
Industrial Processes 16 15 12 14 14
Construction 335 262 19 66 36
Commercial Cooking 8 8 8 8 7
Domestic Heat/Power 12 11 10 9 8
Domestic Biomass/Wood Burning 25 25 21 23 22
Domestic Cooking 9 9 9 8 8
Resuspension 78 76 86 74 72
Other 12 12 23 12 12
Total 749 660 488 519 462

PM2.5

Borough: Hillingdon
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 85 76 64 62 54
Aviation 46 46 121 126 124
Rail 1 1 0 1 1
River 0 0 0 0 0
Industrial/Commercial Heat/Power 33 33 33 34 33
Industrial Processes 15 15 12 14 14
Construction 34 27 3 8 4
Commercial Cooking 8 8 8 8 7
Domestic Heat/Power 11 11 10 8 7
Domestic Biomass/Wood Burning 25 25 21 23 22
Domestic Cooking 9 9 9 8 8
Resuspension 3 3 3 3 3
Other 10 10 20 10 10
Total 282 263 305 305 286

CO2

Borough: Hillingdon
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 501,333 478,994 449,578 408,460 298,473
Aviation 805,591 794,650 632,511 773,995 752,647
Rail 16,634 8,344 5,806 7,729 8,121
River 85 85 85 85 85
Industrial/Commercial Heat/Power 274,364 271,614 265,818 263,385 246,597
Industrial Processes 23,596 13,973 10,995 13,208 13,208
Construction 11,559 16,359 27,745 35,299 10,916
Domestic Heat/Power 298,199 309,426 294,240 287,045 264,507
Other 882 892 2,961 892 892
Total 1,932,242 1,894,336 1,689,738 1,790,097 1,595,447

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.