Emissions by Source Type - Harrow


NOx

Borough: Harrow
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 400 333 252 144 70
Aviation 1 1 1 1 1
Rail 28 26 19 13 14
River 0 0 0 0 0
Industrial/Commercial Heat/Power 90 86 84 80 71
Industrial Processes 29 5 2 2 2
Construction 28 29 14 14 11
Domestic Heat/Power 91 81 61 53 47
Other 6 5 5 5 5
Total 672 566 437 313 220

PM10

Borough: Harrow
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 46 46 39 37 30
Aviation 0 0 0 0 0
Rail 1 1 1 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 2 2 2 2 2
Industrial Processes 1 1 0 0 0
Construction 47 56 25 47 44
Commercial Cooking 4 4 4 4 4
Domestic Heat/Power 7 7 6 6 6
Domestic Biomass/Wood Burning 23 23 20 21 20
Domestic Cooking 8 8 8 8 7
Resuspension 19 19 18 19 19
Other 6 6 14 7 7
Total 165 174 138 153 139

PM2.5

Borough: Harrow
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 25 24 19 18 15
Aviation 0 0 0 0 0
Rail 1 1 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 2 2 2 2 2
Industrial Processes 1 1 0 0 0
Construction 5 6 3 5 5
Commercial Cooking 4 4 4 4 4
Domestic Heat/Power 7 7 6 6 6
Domestic Biomass/Wood Burning 23 23 20 21 20
Domestic Cooking 8 8 8 8 7
Resuspension 1 1 1 1 1
Other 6 6 13 6 6
Total 83 82 77 72 65

CO2

Borough: Harrow
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 132,175 135,119 128,390 110,452 75,489
Aviation 237 190 192 190 190
Rail 6,144 5,777 4,178 3,434 3,565
River 0 0 0 0 0
Industrial/Commercial Heat/Power 56,274 53,001 51,791 48,080 42,038
Industrial Processes 16,923 243 250 53 53
Construction 8,321 8,542 5,427 12,152 13,387
Domestic Heat/Power 291,062 300,534 287,633 279,645 258,599
Other 456 465 1,402 465 465
Total 511,593 503,871 479,263 454,472 393,785

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.