Emissions by Source Type - Wandsworth


NOx

Borough: Wandsworth
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 670 455 316 187 94
Aviation 13 12 9 12 11
Rail 10 10 9 10 10
River 0 0 1 0 0
Industrial/Commercial Heat/Power 179 170 165 146 130
Industrial Processes 8 8 7 5 4
Construction 67 77 29 23 19
Domestic Heat/Power 97 88 64 57 50
Other 2 2 2 2 2
Total 1,046 822 603 441 320

PM10

Borough: Wandsworth
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 69 62 51 49 41
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 3 3 3 3 3
Industrial Processes 10 10 9 10 10
Construction 56 44 70 80 76
Commercial Cooking 7 7 7 7 7
Domestic Heat/Power 7 7 6 7 6
Domestic Biomass/Wood Burning 16 16 14 15 14
Domestic Cooking 9 9 9 8 8
Resuspension 27 28 28 25 25
Other 4 4 4 4 4
Total 209 191 202 209 193

PM2.5

Borough: Wandsworth
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 37 31 24 24 20
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 3 3 3 3 2
Industrial Processes 10 10 9 10 10
Construction 7 6 8 9 8
Commercial Cooking 7 7 7 7 7
Domestic Heat/Power 7 7 6 7 6
Domestic Biomass/Wood Burning 16 16 14 15 14
Domestic Cooking 9 9 9 8 8
Resuspension 1 1 1 1 1
Other 3 3 4 3 3
Total 102 95 86 86 79

CO2

Borough: Wandsworth
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 203,891 189,043 169,088 148,173 103,034
Aviation 4,459 5,098 3,782 4,793 4,644
Rail 2,397 2,466 2,112 2,466 2,549
River 25 26 24 29 30
Industrial/Commercial Heat/Power 124,128 116,281 114,056 98,384 86,242
Industrial Processes 275 315 612 40 40
Construction 20,750 24,062 10,783 20,562 23,275
Domestic Heat/Power 309,700 320,207 299,867 298,990 275,324
Other 90 91 410 91 91
Total 665,716 657,590 600,733 573,528 495,227

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.