Emissions by Source Type - Camden


NOx

Borough: Camden
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 621 351 228 136 72
Aviation 0 0 0 0 0
Rail 92 89 61 23 23
River 0 0 0 0 0
Industrial/Commercial Heat/Power 466 486 442 475 428
Industrial Processes 22 21 29 11 9
Construction 83 102 249 40 13
Domestic Heat/Power 59 51 39 35 30
Other 1 1 1 1 1
Total 1,344 1,100 1,050 720 577

PM10

Borough: Camden
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 54 40 30 30 25
Aviation 0 0 0 0 0
Rail 5 5 2 1 1
River 0 0 0 0 0
Industrial/Commercial Heat/Power 9 10 9 10 9
Industrial Processes 2 2 1 1 1
Construction 115 103 32 61 54
Commercial Cooking 19 19 19 18 17
Domestic Heat/Power 4 4 4 4 4
Domestic Biomass/Wood Burning 5 5 4 5 4
Domestic Cooking 6 6 6 5 5
Resuspension 24 19 20 18 17
Other 3 3 3 3 3
Total 247 216 130 154 140

PM2.5

Borough: Camden
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 30 20 15 14 12
Aviation 0 0 0 0 0
Rail 4 4 2 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 8 9 8 9 8
Industrial Processes 2 2 1 1 1
Construction 13 13 7 7 6
Commercial Cooking 19 19 19 18 17
Domestic Heat/Power 4 4 4 4 4
Domestic Biomass/Wood Burning 5 5 4 5 4
Domestic Cooking 6 6 6 5 5
Resuspension 1 1 1 1 1
Other 3 2 3 2 2
Total 95 85 68 67 60

CO2

Borough: Camden
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 174,563 142,345 122,344 103,515 71,914
Aviation 0 0 0 0 0
Rail 14,634 14,136 11,663 5,137 5,293
River 19 19 19 19 19
Industrial/Commercial Heat/Power 316,259 328,575 298,484 318,763 283,471
Industrial Processes 755 848 4,816 0 0
Construction 26,629 34,339 65,245 27,639 16,626
Domestic Heat/Power 197,384 200,602 193,185 183,376 166,966
Other 54 54 256 54 54
Total 730,297 720,919 696,012 638,504 544,345

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.