Emissions by Source Type - Lewisham


NOx

Borough: Lewisham
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 725 436 321 179 92
Aviation 0 0 0 0 0
Rail 9 9 8 9 10
River 10 10 3 10 9
Industrial/Commercial Heat/Power 105 113 108 102 89
Industrial Processes 634 570 420 569 568
Construction 32 26 16 19 19
Domestic Heat/Power 88 79 58 51 44
Other 2 2 2 2 2
Total 1,605 1,245 938 941 832

PM10

Borough: Lewisham
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 73 60 52 48 39
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 2 2 2 2 2
Industrial Processes 4 4 9 4 4
Construction 22 9 104 66 76
Commercial Cooking 3 3 3 3 3
Domestic Heat/Power 7 7 6 6 5
Domestic Biomass/Wood Burning 19 19 17 18 17
Domestic Cooking 8 8 8 7 7
Resuspension 26 25 33 23 23
Other 4 4 5 4 4
Total 168 143 238 183 181

PM2.5

Borough: Lewisham
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 39 30 25 23 19
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 2 2 2 2 2
Industrial Processes 4 4 9 4 4
Construction 3 2 11 7 8
Commercial Cooking 3 3 3 3 3
Domestic Heat/Power 6 7 6 6 5
Domestic Biomass/Wood Burning 19 19 17 18 17
Domestic Cooking 8 8 8 7 7
Resuspension 1 1 1 1 1
Other 3 3 5 3 3
Total 89 80 86 75 70

CO2

Borough: Lewisham
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 214,329 182,062 176,929 145,369 100,733
Aviation 9 0 0 0 0
Rail 2,494 2,696 2,119 2,696 2,792
River 700 717 568 930 1,070
Industrial/Commercial Heat/Power 73,740 79,217 76,536 70,824 61,104
Industrial Processes 224,345 361,793 311,263 361,665 361,665
Construction 9,557 7,702 5,839 16,827 23,299
Domestic Heat/Power 270,779 280,855 261,080 263,259 241,626
Other 124 126 563 126 126
Total 796,079 915,168 834,898 861,696 792,416

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.