Emissions by Source Type - Kingston


NOx

Borough: Kingston
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 619 450 311 195 96
Aviation 0 0 0 0 0
Rail 2 2 2 2 2
River 1 1 1 1 1
Industrial/Commercial Heat/Power 95 97 93 90 80
Industrial Processes 6 6 3 3 3
Construction 24 22 22 11 14
Domestic Heat/Power 64 57 42 35 30
Other 50 49 49 52 53
Total 861 685 523 388 279

PM10

Borough: Kingston
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 69 65 56 54 47
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 3 3 3 3 3
Industrial Processes 3 3 2 2 2
Construction 39 54 7 38 59
Commercial Cooking 4 4 4 4 4
Domestic Heat/Power 4 5 4 4 4
Domestic Biomass/Wood Burning 15 15 13 14 13
Domestic Cooking 5 5 5 5 5
Resuspension 22 21 26 20 20
Other 4 4 7 4 4
Total 170 179 128 149 160

PM2.5

Borough: Kingston
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 37 33 27 26 23
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 3 3 3 3 2
Industrial Processes 3 3 2 2 2
Construction 4 6 1 4 6
Commercial Cooking 4 4 4 4 4
Domestic Heat/Power 4 4 4 4 4
Domestic Biomass/Wood Burning 15 15 13 14 13
Domestic Cooking 5 5 5 5 5
Resuspension 1 1 1 1 1
Other 3 3 6 3 3
Total 80 78 67 66 63

CO2

Borough: Kingston
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 208,008 185,451 170,904 149,556 103,787
Aviation 0 0 0 0 0
Rail 671 635 527 635 670
River 52 52 52 52 52
Industrial/Commercial Heat/Power 55,481 56,968 54,362 51,171 44,933
Industrial Processes 276 291 19,303 79 79
Construction 7,149 6,489 7,590 9,735 18,011
Domestic Heat/Power 182,189 187,284 174,787 175,838 163,547
Other 264 268 895 268 268
Total 454,088 437,438 428,419 387,334 331,347

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.