Emissions by Source Type - Bexley


NOx

Borough: Bexley
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 595 511 375 220 111
Aviation 34 23 22 24 24
Rail 6 7 6 7 8
River 44 49 41 44 36
Industrial/Commercial Heat/Power 187 198 175 191 179
Industrial Processes 1,181 1,077 868 1,071 1,071
Construction 23 23 9 12 11
Domestic Heat/Power 79 69 52 47 41
Other 6 5 6 5 5
Total 2,156 1,963 1,554 1,622 1,485

PM10

Borough: Bexley
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 62 68 62 57 50
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 2 2 1 2 2
Industrial/Commercial Heat/Power 8 9 8 9 8
Industrial Processes 33 24 12 23 23
Construction 90 72 20 40 44
Commercial Cooking 4 4 4 4 4
Domestic Heat/Power 6 6 6 6 5
Domestic Biomass/Wood Burning 26 26 23 24 23
Domestic Cooking 7 7 7 7 6
Resuspension 32 37 37 36 35
Other 7 7 13 7 7
Total 278 263 193 214 207

PM2.5

Borough: Bexley
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 34 35 30 28 24
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 1 2 1 2 2
Industrial/Commercial Heat/Power 7 8 7 7 7
Industrial Processes 26 24 12 23 23
Construction 10 8 2 4 5
Commercial Cooking 4 4 4 4 4
Domestic Heat/Power 6 6 5 6 5
Domestic Biomass/Wood Burning 26 26 23 24 23
Domestic Cooking 7 7 7 7 6
Resuspension 1 1 1 1 1
Other 6 6 11 6 6
Total 129 127 105 112 106

CO2

Borough: Bexley
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 189,487 208,383 199,337 173,138 124,510
Aviation 8,218 5,781 5,114 5,882 5,882
Rail 1,037 1,333 1,193 1,333 1,343
River 2,437 2,763 2,131 3,189 3,278
Industrial/Commercial Heat/Power 89,407 95,509 78,308 89,328 81,314
Industrial Processes 1,820,723 851,795 941,637 851,369 851,369
Construction 6,827 6,825 3,436 10,323 13,339
Domestic Heat/Power 252,971 257,874 237,955 240,891 223,677
Other 414 420 1,429 420 420
Total 2,371,520 1,430,684 1,470,541 1,375,872 1,305,131

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.