Emissions by Source Type - Westminster


NOx

Borough: Westminster
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 1,138 619 398 261 134
Aviation 0 0 0 0 0
Rail 35 7 4 5 5
River 70 70 35 72 67
Industrial/Commercial Heat/Power 873 858 838 794 719
Industrial Processes 36 33 15 17 14
Construction 122 126 47 22 16
Domestic Heat/Power 67 58 45 37 31
Other 2 1 2 1 1
Total 2,343 1,773 1,384 1,210 988

PM10

Borough: Westminster
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 87 67 46 50 42
Aviation 0 0 0 0 0
Rail 1 0 0 0 0
River 2 2 1 2 3
Industrial/Commercial Heat/Power 25 26 26 23 21
Industrial Processes 3 3 1 2 1
Construction 93 92 106 78 66
Commercial Cooking 49 49 49 46 43
Domestic Heat/Power 4 4 4 4 4
Domestic Biomass/Wood Burning 5 5 4 4 4
Domestic Cooking 6 6 6 5 5
Resuspension 41 34 31 32 32
Other 4 4 4 4 4
Total 321 292 278 250 224

PM2.5

Borough: Westminster
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 50 34 22 24 20
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 2 2 1 2 2
Industrial/Commercial Heat/Power 23 24 24 21 19
Industrial Processes 3 3 1 2 1
Construction 12 11 12 8 7
Commercial Cooking 49 49 49 46 43
Domestic Heat/Power 4 4 4 4 4
Domestic Biomass/Wood Burning 5 5 4 4 4
Domestic Cooking 6 6 6 5 5
Resuspension 2 1 1 1 1
Other 3 3 3 3 3
Total 159 143 127 121 110

CO2

Borough: Westminster
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 282,713 237,874 192,435 178,631 123,690
Aviation 0 0 0 0 0
Rail 5,020 2,097 1,335 1,889 2,004
River 4,282 4,309 3,461 5,731 6,600
Industrial/Commercial Heat/Power 560,212 543,932 533,007 495,650 443,517
Industrial Processes 1,257 1,324 37,946 0 0
Construction 43,293 44,580 20,715 19,874 20,197
Domestic Heat/Power 200,751 204,656 199,097 184,793 167,360
Other 58 58 212 58 58
Total 1,097,587 1,038,831 988,208 886,627 763,426

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.