Emissions by Source Type - Hackney


NOx

Borough: Hackney
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 547 292 208 115 60
Aviation 0 0 0 0 0
Rail 8 6 9 6 6
River 1 1 1 1 1
Industrial/Commercial Heat/Power 116 126 124 120 107
Industrial Processes 10 10 3 5 4
Construction 43 48 24 18 12
Domestic Heat/Power 65 56 42 38 32
Other 1 1 1 1 1
Total 791 540 412 303 222

PM10

Borough: Hackney
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 48 38 32 30 25
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 3 3 3 3 3
Industrial Processes 2 2 1 2 2
Construction 39 28 27 61 47
Commercial Cooking 7 7 7 7 7
Domestic Heat/Power 5 5 4 4 4
Domestic Biomass/Wood Burning 7 7 6 6 6
Domestic Cooking 6 6 6 5 5
Resuspension 23 21 23 19 19
Other 3 2 2 2 2
Total 143 118 112 140 120

PM2.5

Borough: Hackney
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 26 19 15 15 12
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 3 3 3 3 3
Industrial Processes 2 2 1 2 2
Construction 5 4 3 6 5
Commercial Cooking 7 7 7 7 7
Domestic Heat/Power 5 5 4 4 4
Domestic Biomass/Wood Burning 7 7 6 6 6
Domestic Cooking 6 6 6 5 5
Resuspension 1 1 1 1 1
Other 2 2 2 2 2
Total 64 55 49 51 45

CO2

Borough: Hackney
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 150,464 124,735 114,256 93,987 64,976
Aviation 116 0 0 0 0
Rail 1,304 1,105 1,664 1,105 1,114
River 48 48 48 48 48
Industrial/Commercial Heat/Power 74,566 81,186 80,606 75,697 66,281
Industrial Processes 358 411 403 26 26
Construction 13,254 14,776 11,930 15,506 14,492
Domestic Heat/Power 199,439 206,300 194,556 193,652 176,505
Other 32 32 147 32 32
Total 439,581 428,593 403,610 380,053 323,474

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.