Emissions by Source Type - Merton


NOx

Borough: Merton
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 458 365 278 160 81
Aviation 0 0 0 0 0
Rail 3 2 3 2 3
River 0 0 0 0 0
Industrial/Commercial Heat/Power 112 110 108 103 94
Industrial Processes 10 10 5 6 5
Construction 28 31 17 12 11
Domestic Heat/Power 71 63 48 41 36
Other 3 3 3 3 3
Total 685 584 460 327 231

PM10

Borough: Merton
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 49 50 44 41 34
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 3 3 3 3 3
Industrial Processes 7 7 6 7 7
Construction 19 23 3 40 46
Commercial Cooking 4 4 4 3 3
Domestic Heat/Power 5 6 5 5 4
Domestic Biomass/Wood Burning 18 18 16 17 16
Domestic Cooking 6 6 6 6 6
Resuspension 19 21 24 20 20
Other 4 3 6 4 4
Total 137 143 117 148 143

PM2.5

Borough: Merton
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 26 25 21 20 16
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 3 3 3 3 3
Industrial Processes 7 7 6 7 7
Construction 3 3 1 4 5
Commercial Cooking 4 4 4 3 3
Domestic Heat/Power 5 6 5 5 4
Domestic Biomass/Wood Burning 18 18 16 17 16
Domestic Cooking 6 6 6 6 6
Resuspension 1 1 1 1 1
Other 3 3 5 3 3
Total 77 77 68 69 64

CO2

Borough: Merton
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 142,191 148,900 145,397 123,804 86,435
Aviation 0 0 0 0 0
Rail 819 780 699 780 821
River 0 0 0 0 0
Industrial/Commercial Heat/Power 69,328 67,345 66,090 61,734 54,921
Industrial Processes 314 371 325 14 14
Construction 8,303 9,250 5,684 10,306 13,940
Domestic Heat/Power 218,502 226,935 213,279 211,794 196,258
Other 190 193 730 193 193
Total 439,647 453,774 432,205 408,625 352,581

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.