Emissions by Source Type - Sutton


NOx

Borough: Sutton
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 454 349 292 158 77
Aviation 0 0 0 0 0
Rail 0 0 1 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 97 103 106 96 86
Industrial Processes 109 278 273 276 275
Construction 22 18 8 10 8
Domestic Heat/Power 74 64 48 40 35
Other 31 31 31 32 33
Total 787 845 758 612 514

PM10

Borough: Sutton
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 56 53 50 44 35
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 3 3 3 3 3
Industrial Processes 13 10 9 10 10
Construction 56 38 24 33 32
Commercial Cooking 3 3 3 3 3
Domestic Heat/Power 5 5 4 5 4
Domestic Biomass/Wood Burning 18 18 16 17 16
Domestic Cooking 6 6 6 6 5
Resuspension 16 15 22 15 15
Other 6 6 11 6 6
Total 182 157 148 140 128

PM2.5

Borough: Sutton
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 29 27 24 21 17
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 0 0 0 0 0
Industrial/Commercial Heat/Power 3 3 3 3 2
Industrial Processes 13 10 9 10 10
Construction 6 4 3 4 3
Commercial Cooking 3 3 3 3 3
Domestic Heat/Power 5 5 4 5 4
Domestic Biomass/Wood Burning 18 18 16 17 16
Domestic Cooking 6 6 6 6 5
Resuspension 1 1 1 1 1
Other 5 5 10 5 5
Total 88 81 78 72 66

CO2

Borough: Sutton
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 147,683 144,141 147,172 120,118 81,151
Aviation 44 22 61 22 22
Rail 31 40 132 40 40
River 0 0 0 0 0
Industrial/Commercial Heat/Power 57,156 60,740 63,612 55,302 48,703
Industrial Processes 2,883 266,320 329,649 266,081 266,081
Construction 6,645 5,464 2,731 8,408 9,725
Domestic Heat/Power 215,104 218,526 203,538 203,353 188,197
Other 340 346 1,202 346 346
Total 429,885 695,598 748,096 653,669 594,264

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.