Emissions by Source Type - Brent


NOx

Borough: Brent
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 839 531 398 227 116
Aviation 1 1 1 1 1
Rail 79 65 52 42 43
River 0 0 0 0 0
Industrial/Commercial Heat/Power 233 251 242 234 212
Industrial Processes 246 55 109 45 43
Construction 36 45 36 29 26
Domestic Heat/Power 98 87 66 58 50
Other 4 3 4 4 4
Total 1,535 1,040 906 640 495

PM10

Borough: Brent
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 87 75 67 64 54
Aviation 0 0 0 0 0
Rail 2 2 2 1 1
River 0 0 0 0 0
Industrial/Commercial Heat/Power 8 8 8 8 7
Industrial Processes 10 11 11 10 10
Construction 91 99 98 93 105
Commercial Cooking 7 7 7 6 6
Domestic Heat/Power 7 8 7 7 6
Domestic Biomass/Wood Burning 19 19 17 18 17
Domestic Cooking 9 9 9 9 8
Resuspension 36 36 42 35 34
Other 7 6 11 6 6
Total 283 281 278 257 255

PM2.5

Borough: Brent
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 47 38 32 31 26
Aviation 0 0 0 0 0
Rail 2 2 1 1 1
River 0 0 0 0 0
Industrial/Commercial Heat/Power 7 7 7 7 7
Industrial Processes 10 11 11 10 10
Construction 10 11 11 10 11
Commercial Cooking 7 7 7 6 6
Domestic Heat/Power 7 7 7 7 6
Domestic Biomass/Wood Burning 19 19 17 18 17
Domestic Cooking 9 9 9 9 8
Resuspension 1 1 2 1 1
Other 5 5 10 5 5
Total 124 118 112 104 98

CO2

Borough: Brent
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 253,151 219,709 217,487 183,349 129,353
Aviation 193 194 195 194 194
Rail 17,475 15,846 11,746 11,576 12,077
River 25 25 25 25 25
Industrial/Commercial Heat/Power 131,848 143,320 137,196 130,268 115,071
Industrial Processes 514,141 3,139 23,530 2,271 2,271
Construction 10,555 13,377 13,040 24,533 32,097
Domestic Heat/Power 314,284 323,429 309,609 303,436 280,339
Other 250 255 871 255 255
Total 1,241,924 719,293 713,698 655,907 571,681

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.