Workless Households, Borough
NOVEMBER 2010 Employment and Skills
Tables show numbers and proportions of households that are classified as working, mixed or workless for all years between 2004 and 2009.
Households include at least one person aged 16 to 64.
'*' = Sample size too small to provide an estimate.
Data comes from the Annual Population Survey (APS). Years are calender years, January-December.
| Geography | Local Authority |
|---|---|
| Extent | Greater London |
| Author Name | Office for National Statistics |
| Maintainer | General Statistics Team |
| Maintainer email | datastore@london.gov.uk |
| Update Frequency | Annually |
| Date range | 2004-2009 |
| Release Date | Nov-10 |
| Metadata update | 2010-11-16 |
| License Summary | Crown copyright |
| Download URL | http://www.statistics.gov.uk/statbase/product.asp?... |
| Excel URL | http://data.london.gov.uk/datafiles/employment-ski... |
| Apps using this data |
Tags employment poverty
- Login to post comments