GLA Ward-Level Population Projections 2010 Round, SHLAA
FEBRUARY 2011 Demographics
GLA 2010 round ward-level population projections by 5yr age groups using 2009 SHLAA housing data, 2001-2031.
These projections are consistent with the 2010 Round SHLAA borough projections found here.
For further information on this set of projections, please see the Intelligence Unit Update.
For links to the GLA's full range of demographic projections click here
| Geography | Ward |
|---|---|
| Extent | Greater London |
| Author Name | Greater London Authority |
| Maintainer | GLA Demography |
| Maintainer email | demography@london.gov.uk |
| Update Frequency | Anually |
| Date range | 2001-2031 |
| Release Date | 09/02/2011 |
| Metadata update | 2011-02-09 |
| License Summary | GLA Copyright 2011 |
| Excel URL | http://data.london.gov.uk/datafiles/demographics/p... |
| CSV URL | http://data.london.gov.uk/datafiles/demographics/p... |
| Apps using this data |
Tags activity forecasts population
- Login to post comments