State Pension Recipients
MARCH 2010 Employment and Skills
The State Pension was first introduced on 1 January 1909. The foundation of a universal contribution-related basic State Pension was laid in the 1940s. There are two main types of State Pension: contributory and non-contributory. Contributory State Pension consists of any combination of a Basic Pension (BP), Additional Pension (AP) or Graduated Retirement Benefit (GRB). Non-contributory pension consists of a Basic Pension plus any Graduated Retirement Benefit that is due.
| Geography | Greater London |
|---|---|
| Extent | Local Authority |
| Author Name | Department for Work and Pensions |
| Maintainer | Social Exclusion Team |
| Maintainer email | sedata@london.gov.uk |
| Update Frequency | Quarterly |
| Date range | 2002-2009 |
| Release Date | Mar-2010 |
| Metadata update | 2010-09-10 |
| URL | https://www.nomisweb.co.uk/ |
| Download URL | http://research.dwp.gov.uk/asd/ |
| Excel URL | http://data.london.gov.uk/datafiles/employment-ski... |
| CSV URL | http://data.london.gov.uk/datafiles/employment-ski... |
Tags benefits retirement state pension
- Login to post comments