Standardised Mortality Ratios
FEBRUARY 2010 Health
Standardised mortality ratios over time. SMRs for City of London have not been calculated because of the very small numbers of deaths and populations in these areas.
| Geography | Local Authority |
|---|---|
| Extent | Greater London |
| Author Name | Office for National Statistics |
| Update Frequency | Annual |
| Date range | 1999 to 2008 |
| Release Date | 2009 |
| Metadata update | 2010-09-10 |
| License Summary | Crown Copyright |
| URL | http://www.statistics.gov.uk/downloads/theme_popul... |
| Download URL | http://www.statistics.gov.uk/statbase/product.asp?... |
| CSV URL | http://data.london.gov.uk/datafiles/health/mortali... |
Post new comment