Permanent Exclusions from School, Borough
AUGUST 2010 Education
Figures for maintained primary, secondary and special schools are as confirmed by Local Authorities as part of the data checking exercise.
Figures for CTCs, academies and non-maintained special schools are as reported by schools and are unconfirmed.
National totals, regional totals and totals across school types have been rounded to the nearest 10.
Includes middle schools as deemed.
The number of permanent exclusions expressed as a percentage of the number (headcount) pupils in Primary, Secondary and Special schools, excluding dually registered pupils in special schools in January 2007.
x less than 5, or a rate based on less than 5.
Figures have been rounded to the nearest 10.
| Geography | Local Authority |
|---|---|
| Extent | Greater London |
| Author Name | Department for Education |
| Maintainer | General Statistics Team |
| Maintainer email | datastore@london.gov.uk |
| Update Frequency | Anually |
| Date range | 2006/07 - 2007/08 |
| Release Date | 30/07/2009 |
| Metadata update | 2010-09-10 |
| License Summary | Department for Education |
| URL | http://www.dcsf.gov.uk/rsgateway/DB/SFR/s000860/in... |
| Download URL | http://www.dcsf.gov.uk/rsgateway/DB/SFR/s000860/SF... |
| Excel URL | http://data.london.gov.uk/datafiles/education/perm... |
Tags education permanent exclusions pupils schools
Post new comment