Nationwide house prices - London UK
OCTOBER 2011 Housing
One of several indicators for house prices published on a quarterly basis.
This is a mix-adjusted series based on the value of mortgages taken out with the Nationwide Building Society.
For a full methodology see: http://www.nationwide.co.uk/hpi/method_qs.htm
The series is seasonally adjusted.
| Geography | Greater London United Kingdom |
|---|---|
| Maintainer | Simon J Kyte |
| Maintainer email | simon.kyte@london.gov.uk |
| Update Frequency | Quarterly |
| Date range | 1973 to present |
| Metadata update | 2012-04-26 |
| Excel URL | http://data.london.gov.uk/datafiles/housing/Nation... |
| CSV URL | http://data.london.gov.uk/datafiles/housing/Nation... |
Tags house prices housing
Post new comment