Local Authority Collected Waste Management, London
MAY 2013 Environment
Local authority collected waste statistics from the quarterly reporting to WasteDataFlow. Data in this table shows London and England data only.
WasteDataFlow is a web-based system for quarterly reporting on municipal waste data by local authorities to central government. It is also used by the Environment Agency for monitoring biodegradable waste sent to landfill under the Landfill Allowance Trading Scheme.
Data includes Household waste data, Household civic amenity site waste, Household recycling/composted/reuse, Non household waste, Incineration with /without EfW (energy for Waste), and recycling.
The annual data can be found on the DEFRA website.
| Geography | London and England |
|---|---|
| Author Name | Department for Environment, Food and Rural Affairs (Defra) |
| Update Frequency | Quarterly |
| Date range | Apr-06 to Sep-12 |
| Release Date | May-13 |
| Metadata update | 2013-05-14 |
| License Summary | DEFRA |
| License Details | Copyright of data and/or information presented or attached in this document may not reside solely with this Department. Please contact us or see guidance on Copyright at: http://www.defra.gov.uk/environment/statistics/help.htm
|
| Download URL | http://www.defra.gov.uk/statistics/environment/was... |
| Excel URL | http://data.london.gov.uk/datafiles/environment/la... |
Tags landfill recycling rubbish waste
- Login to post comments