Legal Abortion Rates
JANUARY 2010 Health
Legal abortions: rates by Primary Care Organisation by age. Rates per 1,000 in age group. Age not stated have been distributed pro-rata across age group 20-24. Rates for under 16 are based on populations 13-15. Rates for all ages, under 18 and 35 and over are based on populations 15-44, 15-17 and 35-44 respectively. Next release May 2010.
| Geography | Primary Care Organisations |
|---|---|
| Extent | Greater London |
| Author Name | Department of Health |
| Update Frequency | Annual |
| Date range | 2003 to 2008 |
| Release Date | 21/05/2009 |
| Metadata update | 2010-09-10 |
| License Summary | Crown Copyright |
| URL | http://www.dh.gov.uk/en/Publicationsandstatistics/... |
| Download URL | http://www.dh.gov.uk/en/Publicationsandstatistics/... |
| CSV URL | http://data.london.gov.uk/datafiles/health/abortio... |
| XML URL | http://data.london.gov.uk/datafiles/health/abortio... |
Post new comment