Land Use - Previously Developed Land, Borough
AUGUST 2010 Environment
An estimate of the amount of previously-developed (or brownfield) land in England which may be available for re-development, and also an estimate of the potential number of dwellings that could be provided on this land.
Available to Lower Super Outpur Area (LSOA).
| Geography | Local Authority |
|---|---|
| Extent | Greater London |
| Author Name | Communities and Local Government |
| Maintainer | General Statistics Team |
| Maintainer email | datastore@london.gov.uk |
| Update Frequency | Annually |
| Date range | 2004-2007 |
| Release Date | 31-Mar-09 |
| Metadata update | 2010-09-10 |
| License Summary | Crown Copyright |
| URL | http://www.communities.gov.uk/planningandbuilding/... |
| Download URL | http://www.neighbourhood.statistics.gov.uk/ |
| Excel URL | http://data.london.gov.uk/datafiles/environment/la... |
Tags development house building land use planning
- Login to post comments