Households by Household Type, 2001 Ward
APRIL 2010 Demographics
Census Univariate Table UV68: Household type by ward. Includes data on Couple households, with and without dependent children, Lone Parents, and Single person households.
A dependent child is a person in a household aged 0 - 15 (whether or not in a family) or a person aged 16 - 18 who is a full-time student and in a family with parent(s).
Census day was 29 April 2001.
LSOA data is available on Neighbourhood Statistics. Ward data was extracted using SASPAC.
| Geography | Ward |
|---|---|
| Extent | Greater London |
| Author Name | Office for National Statistics |
| Update Frequency | Every 10 years |
| Date range | 2001 |
| Release Date | 2003 |
| Metadata update | 2010-09-10 |
| License Summary | All data is © Crown Copyright 2003 |
| URL | http://www.neighbourhood.statistics.gov.uk |
| Download URL | http://www.ons.gov.uk/census/index.html |
| Excel URL | http://data.london.gov.uk/datafiles/demographics/h... |
| CSV URL | http://data.london.gov.uk/datafiles/demographics/h... |
| Apps using this data |
Tags census demography households population
- Login to post comments