Hospital Admission Rates
FEBRUARY 2010 Health
Hospital Admission Rates per 100,000 population by gender.
Both age-standardised and crude rates are available. London Health Observatory produced the analysis based on the Hospital Episode Statistics Data.
| Geography | Local Authority |
|---|---|
| Extent | Greater London |
| Author Name | London Health Observatory |
| Update Frequency | Annual |
| Date range | 2005-06 to 2006-07 |
| Release Date | 01/07/2008 |
| Metadata update | 2010-09-10 |
| License Summary | Crown Copyright 2009 |
| URL | http://www.lho.org.uk/viewResource.aspx?id=10471 |
| Download URL | http://www.lho.org.uk/LHO_Topics/Data/HESAnalyses.... |
| Excel URL | http://data.london.gov.uk/datafiles/health/hospita... |
| CSV URL | http://data.london.gov.uk/datafiles/health/hospita... |
Tags admissions health hospital
Post new comment