Ethnic group by Ward, 2001
APRIL 2010 Demographics
Census Key Statistics Table KS06: Ethnic Group. Total 2001 population broken down by 16 groups.
Census day was 29 April 2001.
Ward data was extracted using SASPAC.
| Geography | Ward |
|---|---|
| Extent | Greater London |
| Author Name | Office for National Statistics |
| Update Frequency | Every 10 years |
| Date range | 2001 |
| Release Date | 2003 |
| Metadata update | 2010-11-08 |
| License Summary | All data is © Crown Copyright 2003 |
| URL | http://www.ons.gov.uk/census/index.html |
| Download URL | http://www.neighbourhood.statistics.gov.uk |
| Excel URL | http://data.london.gov.uk/datafiles/demographics/e... |
| CSV URL | http://data.london.gov.uk/datafiles/demographics/e... |
| Apps using this data |
Tags census demography ethnic group population wards
- Login to post comments