Employment Rates by Occupation Type and Gender, Borough
JANUARY 2013 Employment and Skills
Employment rates broken down by type of occupation and gender. The data are taken from the Annual Population Survey (APS), produced by the Office for National Statistics.
| Geography | Local Authority |
|---|---|
| Extent | Greater London |
| Author Name | Office for National Statistics |
| Maintainer | Social Exclusion Team |
| Maintainer email | sedata@london.gov.uk |
| Update Frequency | Annual |
| Date range | 2005-2011 |
| Release Date | Aug-2012 |
| Metadata update | 2013-02-01 |
| URL | https://www.nomisweb.co.uk/ |
| Excel URL | http://data.london.gov.uk/datafiles/employment-ski... |
Tags economic activity economic inactivity employment employment status gender unemployment
- Login to post comments