Dwelling Stock by Tenure and Condition, Borough
AUGUST 2010 Housing
Number and percentage of dwellings by tenure, and type of dwelling, including condition.
| Geography | Local Authority |
|---|---|
| Extent | Greater London |
| Author Name | Neighbourhood Statistics, Office for National Statistics |
| Maintainer | General Statistics Team |
| Maintainer email | datastore@london.gov.uk |
| Update Frequency | Annually |
| Date range | 2001-2008 |
| Release Date | 25-Mar-09 |
| Metadata update | 2010-08-12 |
| License Summary | Crown Copyright |
| URL | http://www.communities.gov.uk/housing/housingresea... |
| Download URL | http://www.neighbourhood.statistics.gov.uk/ |
| Excel URL | http://data.london.gov.uk/datafiles/housing/dwelli... |
Tags dwellings housing stock tenure
- Login to post comments