Drug Treatment Rates
FEBRUARY 2010 Health
Numbers of people in contact with drug action teams.
Next release 1/10/2010
| Geography | Local Authority |
|---|---|
| Extent | Greater London |
| Author Name | National Treatment agency for Substance Misuse (NTA) |
| Update Frequency | Annual |
| Date range | 2003/04 to 2008/09 |
| Release Date | 01/10/2009 |
| Metadata update | 2010-09-10 |
| License Summary | Crown Copyright |
| Download URL | http://www.nta.nhs.uk/areas/facts_and_figures/nati... |
| CSV URL | http://data.london.gov.uk/datafiles/health/drug-tr... |
Tags addiction drugs health mental
Post new comment