Deaths from Smoking
FEBRUARY 2010 Health
Number of Deaths Attributable to Smoking per 100,000 population.
| Geography | Local Authorities |
|---|---|
| Extent | Greater London |
| Author Name | Office for National Statistics |
| Update Frequency | Annual |
| Date range | 2005-07 |
| Release Date | 01/01/2008 |
| Metadata update | 2010-09-10 |
| License Summary | Crown Copyright |
| Download URL | http://www.apho.org.uk/default.aspx?QN=HP_DATATABLES |
| Excel URL | http://data.london.gov.uk/datafiles/health/smoking... |
| CSV URL | http://data.london.gov.uk/datafiles/health/smoking... |
Tags cancer deaths health lifestyle mortality smoking
Report abuse
Mon, 09/13/2010 02:39
Comment submitted by Zerra Fernandez
Post new comment