Claimant unemployment (denominated by working age residents)
SEPTEMBER 2012 Employment and Skills
Administrative claimant count (ONS)
The claimant count measures the total number of people claiming for unemployment related benefits and is therefore narrower than the International Labour Organisation definition of unemployment. It is denominated here by working age residents rather than by workforce.
| Geography | National Region |
|---|---|
| Extent | UK London |
| Maintainer | Simon J Kyte |
| Maintainer email | simon.kyte@london.gov.uk |
| Update Frequency | Monthly |
| Date range | From June 1992 |
| Metadata update | 2013-05-29 |
| Excel URL | http://data.london.gov.uk/datafiles/employment-ski... |
| CSV URL | http://data.london.gov.uk/datafiles/employment-ski... |
Tags claimant count unemployment
- Login to post comments