Children's Tooth Decay
FEBRUARY 2010 Health, Young People
Mean number of teeth, missing decayed or filled in 5 year-olds.
Mean number of teeth per child sampled which were either actively decayed or had been filled or extracted. Data was only available at PCT level, and had to be apportioned to Local Authorities. This process can only be approximate where PCTs are not completely contained within Local Authorities. Data is missing for some areas, in London Greenwich and Bexley.
| Geography | Local Authorities |
|---|---|
| Extent | Greater London |
| Author Name | British Association for the Study of Community Dentistry (BASCD) |
| Update Frequency | Annual |
| Date range | 2005-06 |
| Release Date | 01/03/2006 |
| Metadata update | 2010-09-10 |
| License Summary | Crown Copyright |
| Download URL | http://www.apho.org.uk/default.aspx?QN=HP_DATATABLES |
| Excel URL | http://data.london.gov.uk/datafiles/health/childre... |
| CSV URL | http://data.london.gov.uk/datafiles/health/childre... |
Tags bascd decay health teeth young people
Post new comment