Births with Low Birthweight
JANUARY 2010 Health
Percentage of Live Births with Low Birthweight.
This dataset contains counts and percentages of low birthweight (less than 2500 grams) live births.
Allocation to geographical area is based on mother’s place of usual residence.
The percentage of low birthweight live births is calculated as the number of low birthweight live births divided by the total number of live births where birthweight is stated, and expressed as a percentage.
An association has also been shown between low birth weight and adverse health in later childhood and adulthood.
Births for the City of London have been included with those for Hackney.
Next release Oct-10.
| Geography | Local Authority |
|---|---|
| Extent | Greater London |
| Author Name | Vital Statistics Output Branch (VSOB), Office for National Statistics |
| Update Frequency | Annual |
| Date range | 1999 to 2007 |
| Release Date | 01/10/2009 |
| Metadata update | 2010-09-10 |
| License Summary | Crown Copyright |
| URL | http://www.neighbourhood.statistics.gov.uk/dissemi...? |
| Download URL | http://neighbourhood.statistics.gov.uk/disseminati... |
| CSV URL | http://data.london.gov.uk/datafiles/health/births-... |
| XML URL | http://data.london.gov.uk/datafiles/health/births-... |
Post new comment