Allotment Locations
SEPTEMBER 2010 Environment
Indicative locations of all known allotments in London, as gathered during the London Assembly Scrutiny investigation in 2006.
This dataset was created by the GLA's GIS team on behalf of the London Assembly as part of their 2006 investigation into the provision and availability of allotments in London. The data was collected in order to quantify the number of allotments in each London Borough at the time and was used as the basis for a series of maps and tables in the resulting Assembly report.
The process for collecting the data consisted of an officer contacting each of the Boroughs to provide information on allotments in their area. The information received back included GIS datasets in various formats, links to PDF maps, interactive maps on websites, address lists and in some cases paper records. The GIS team consolidated this information into a single dataset, geocoding each record to a point location and undertaking some basic quality tasks such as checking for duplicates.
Note that this data has not been updated since May 2007. The GLA welcomes any efforts by the London community to update and improve upon the existing data and would look to incorporate any updates within our data holdings.
| Geography | Custom Points |
|---|---|
| Spatial Reference | British National Grid |
| Extent | Greater London |
| Author Name | Greater London Authority |
| Author Mail | datastore@london.gov.uk |
| Update Frequency | None |
| Date range | 2007 |
| Release Date | 22/05/2007 |
| Metadata update | 2010-09-10 |
| License Details | This dataset was generated from a variety of sources with the core attribute data such as Name, Borough and Organisation being provided by the London Boroughs. The process of geocoding was carried out manually using a number of different datasets to provide location context. These include Collins-Bartholomew 20k raster mapping, Cities Revealed aerial photography, Ordnance Survey 10k raster and MasterMap. We do not believe that there are any derived data issues relating to the coordinate information (easting, northing, latitude and longitude) for allotment locations as these were geocoded manually without snapping to any vector information. |
| URL | http://www.london.gov.uk/allotments/ |
| CSV URL | http://data.london.gov.uk/datafiles/environment/gl... |
| SHP | http://data.london.gov.uk/datafiles/environment/gl... |
| TAB | http://data.london.gov.uk/datafiles/environment/gl... |
Tags allotments food geo
- Login to post comments