Alcohol Related Hospital Admissions Indicators, Borough
JANUARY 2010 Health
Alcohol Indicators related to hospital admissions, covering: admitted to hospital with alcohol specific conditions for males, females and under 18's, and admitted to hospital with alcohol attributable conditions.
Created by NWPHO from Hospital Episode Statistics. Includes data for National Indicator 39. Measures are numbers and rates.
| Geography | Local Authority |
|---|---|
| Author Name | North West Public Health Observatory (NWPHO) |
| Update Frequency | Annual |
| Date range | 2003/04 to 2008/09 |
| Release Date | 01/10/2010 |
| Metadata update | 2010-10-28 |
| License Summary | Crown Copyright |
| URL | http://www.nwph.net/alcohol/lape/nationalindicator... |
| Download URL | http://www.nwph.net/alcohol/lape/download.htm |
| Excel URL | http://data.london.gov.uk/datafiles/health/alcohol... |
| XML URL | http://data.london.gov.uk/datafiles/health/alcohol... |
| Apps using this data |
Tags admissions alcohol health hospital ni39 under 18
Post new comment