Accessibility of London Underground Stations
MARCH 2010 Transport
Detail relating to the physical accessibility of London Underground stations. This dataset provides walking distances, number of stairs, location of ammenties and a whole host of other data relating to the physical design of London Underground stations.
This dataset consists of 18 separate tables relating to various accessibility issues.
This data will be made available shortly in an open format, but requires further processing. Excel versions are available via the links below. We will also be making the various links to photographs within some of the spreadsheets available as a related table.
| Table | CSV URL | Excel URL |
|---|---|---|
| Accessible Platforms | Excel version | |
| All Questions asked of the on Duty Supervisor | Excel version | |
| Comments of issues by station by object | Excel version | |
| Detailed information on Barriers | Excel version | |
| Detailed information on Escalators in Stations | Excel version | |
| Detailed information on London Underground Entrances | Excel version | |
| Detailed information on Toilets | Excel version | |
| Detailed information regarding Car Parks | Excel version | |
| Detailed information regarding Helppoints | Excel version | |
| Detailed information Regarding Lifts | Excel version | |
| Detailed information regarding London Underground Ticket Offices | Excel version | |
| Detailed information regarding Stairs | Excel version | |
| Detailed information regarding Ticket Halls | Excel version | |
| Detailed information regarding Ticket Machines | Excel version | |
| Information on Multi Stairs within Stations | Excel version | |
| Information on Step free stations by Step Gap | Excel version | |
| Station Access using alternative entrances | CSV version | Excel version |
| Text information on all sub-objects | Excel version |
| Geography | Point Location |
|---|---|
| Extent | Greater London |
| Author Name | Transport for London |
| Maintainer | LU Accessibility and Inclusion Team |
| Update Frequency | Annual |
| Date range | 2009 |
| Release Date | 25/03/2010 |
| Metadata update | 2010-09-10 |
Tags accessibility stations transport
Is there anywhere where i can find out which tube stations have alternatives to escalators - i am not disabled but have a fear of escalators and want to avoid at all costs - please advise if a document is available
Thanks
Report abuse
Mon, 06/20/2011 20:51
Comment submitted by nonymous (not verified
Post new comment