2010 round SHLAA based household projections
FEBRUARY 2011 Demographics
2010 round population and household projections for London Boroughs using the SHLAA housing data and 2008 CLG household projections.
Single year of age borough projections are available here and ward projections in five year age groups here.
For further information on this set of projections, please see the Intelligence Unit Update.
For links to the GLA's full range of demographic projections click here
| Geography | Local Authority |
|---|---|
| Extent | Greater London |
| Author Name | Greater London Authority |
| Maintainer | GLA Demography |
| Maintainer email | demography@london.gov.uk |
| Update Frequency | Annual |
| Date range | 2001 to 2031 |
| Release Date | 11/02/2011 |
| Metadata update | 2011-02-11 |
| License Summary | GLA Copyright 2011 |
| Excel URL | http://data.london.gov.uk/datafiles/demographics/2... |
| CSV URL | http://data.london.gov.uk/datafiles/demographics/2... |
Tags forecast population projections
Post new comment